Atlantic County Economic Development - Business Climate
Largest Employers, Casino
CRDA (Casino Reinvestment Development Authority)
Casino Win Statistics
Housing Sector Data
Incentive Programs
Industry Database
Largest Employers, Casino
Largest Employers, Non-Casino
Ratables & Local Taxes, 2003
Retail Sales
South Jersey Transportation Planning Organization
Tax Assessors
Tax information for County and Municipalities
Women and Minority Business

 

Casino Employment Full Time Part Time Other Total
A.C. Hilton 2794 262 257 3313
Bally's Park Place 6228 564 548 7340
Borgata 4672 530 0 5205
Caesars 3896 237 575 4708
Harrah's 2685 84 302 3071
Resorts 2352 94 542 2988
Sands 1871 202 270 2343
Showboat 2499 90 506 3095
Tropicana 3740 538 485 4763
Trump Marina 2432 317 192 2941
Trump Plaza 2748 299 136 3183
Trump Taj Mahal 4265 433 454 5152

Source: NJ Casino Control Commission Updated 10/1/03