Atlantic County Economic Development - Labor Force
Employment Sector Wage Data, 93 - 99
Employment Sector Wage Data
Population Composition, Statewide
Population Composition, Atlantic County
Population Distribution & Growth, NJ Counties
Population Distribution & Growth, Atlantic County Municipalities
Census Data Breakdown
SIC
Employers
Wage Earners
Wages
 
         
1993        
Agriculture 196 1275 $8,926,954  
Mining 4 14 $142,934  
Construction 638 3391 $28,753,966  
Manufacturing 152 5596 $40,920,538  
Trans/Comm/Util 254 5631 $47,689,666  
Wholesale 262 2690 $22,476,660  
Retail 1697 20121 $80,635,046  
F.I.R.E. 408 3980 $27,056,196  
Services 1930 68677 $462,977,414  
Total 1993
5541 111375 $719,579,374  
         
1994        
Agriculture 200 1294 $9,266,375  
Mining 4 11 $104,005  
Construction 662 3952 $34,797,151  
Manufacturing 149 5692 $44,385,018  
Trans/Comm/Util 257 6048 $52,537,830  
Wholesale 267 2786 $24,069,311  
Retail 1658 19983 $83,148,980  
F.I.R.E. 403 3913 $27,162,598  
Services 1997 71183 $486,113,732  
Total 1994
5597 114862 $761,585,000  
         
1995        
Agriculture 209 1785 $10,722,054  
Mining 0 0 $0  
Construction 675 4103 $34,021,605  
Manufacturing 131 5457 $40,415,039  
Trans/Comm/Util 251 5644 $50,536,066  
Wholesale 302 3443 $27,865,625  
Retail 1673 20661 $82,915,243  
F.I.R.E. 403 4089 $27,961,605  
Services 2083 71926 $493,557,218  
Total 1995
5727 117108 $767,994,455  
         
1996        
Agriculture 223 2277 $10,822,677  
Mining 0 0 $0  
Construction 700 4552 $40,146,719  
Manufacturing 126 5075 $35,059,872  
Trans/Comm/Util 250 5281 $47,403,234  
Wholesale 306 3415 $30,635,946  
Retail 1693 20922 $86,329,116  
F.I.R.E. 425 4094 $29,474,984  
Services 2155 74323 $520,413,593  
Total 1996
5878 119939 $800,286,141  
         
1997        
Agriculture 224 1694 $11,802,814  
Mining 0 0 $0  
Construction 747 4879 $50,883,537  
Manufacturing 138 5049 $40,329,973  
Trans/Comm/Util 257 5315 $46,902,798  
Wholesale 317 3521 $32,072,746  
Retail 1743 21619 $91,681,934  
F.I.R.E. 466 4595 $37,397,086  
Services 2238 73723 $524,663,563  
Total 1997
6130 120395 $835,734,451  
         
1998        
Agriculture 226 1704 $12,353,501  
Mining 0 0 $0  
Construction 758 3854 $37,915,927  
Manufacturing 141 4946 $34,938,582  
Trans/Comm/Util 259 5309 $48,856,329  
Wholesale 318 3457 $32,076,937  
Retail 1751 21600 $94,434,514  
F.I.R.E. 478 3782 $33,110,439  
Services 2292 76532 $541,366,388  
Total 1998
6223 121184 $835,052,617  
         
1999        
Agriculture 225 1764 $13,351,889  
Mining 0 0 $0  
Construction 804 4451 $44,688,465  
Manufacturing 143 4547 $35,093,500  
Trans/Comm/Util 266 5632 $53,537,077  
Wholesale 324 3445 $32,056,001  
Retail 1787 22523 $101,188,284  
F.I.R.E. 508 3432 $30,287,132  
Services 2394 76531 $564,571,176  
Total 1999
6451 122325 $874,773,524